Historical Price
Week of August 10, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 10 August 2026 | 268.50 | 270.00 | 257.00 | 262.00 | 62,262 | 1:1 |
| 11 August 2026 | 263.00 | 272.00 | 258.00 | 270.50 | 150,488 | 1:1 |
| 12 August 2026 | 275.00 | 278.00 | 272.00 | 276.50 | 82,465 | 1:1 |
| 13 August 2026 | 279.50 | 289.50 | 275.50 | 286.50 | 153,834 | 1:1 |
| 14 August 2026 | 287.00 | 293.00 | 284.50 | 285.50 | 151,456 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG