Historical Price
Week of March 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 16 March 2026 | 166.40 | 168.80 | 166.00 | 166.80 | 43,875 | 1:1 |
| 17 March 2026 | 169.40 | 170.80 | 166.80 | 168.80 | 48,776 | 1:1 |
| 18 March 2026 | 169.80 | 171.00 | 166.60 | 166.60 | 32,715 | 1:1 |
| 19 March 2026 | 164.60 | 165.40 | 161.80 | 162.20 | 44,727 | 1:1 |
| 20 March 2026 | 163.20 | 163.20 | 156.60 | 156.60 | 78,728 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG