Historical Price
Week of December 4, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
4 December 2023 | 282.00 | 290.00 | 278.50 | 284.50 | 12,054 | 1:1 |
5 December 2023 | 284.00 | 285.00 | 279.00 | 285.00 | 11,030 | 1:1 |
6 December 2023 | 283.50 | 289.00 | 281.50 | 287.50 | 11,955 | 1:1 |
7 December 2023 | 287.50 | 287.50 | 278.00 | 281.00 | 11,542 | 1:1 |
8 December 2023 | 277.50 | 286.50 | 277.50 | 284.50 | 10,571 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.