Historical Price
Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 8 June 2026 | 204.00 | 207.00 | 203.00 | 204.50 | 34,867 | 1:1 |
| 9 June 2026 | 205.50 | 208.50 | 202.50 | 204.00 | 30,435 | 1:1 |
| 10 June 2026 | 204.50 | 206.00 | 199.20 | 201.50 | 45,773 | 1:1 |
| 11 June 2026 | 200.00 | 202.50 | 199.80 | 200.50 | 33,923 | 1:1 |
| 12 June 2026 | 202.50 | 207.50 | 201.00 | 202.50 | 38,419 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG