Historical Price
Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
9 September 2024 | 267.00 | 275.00 | 265.00 | 275.00 | 12,658 | 1:1 |
10 September 2024 | 276.50 | 276.50 | 272.50 | 273.50 | 9,406 | 1:1 |
11 September 2024 | 273.00 | 273.00 | 266.50 | 266.50 | 6,454 | 1:1 |
12 September 2024 | 267.50 | 280.00 | 267.50 | 280.00 | 14,397 | 1:1 |
13 September 2024 | 284.00 | 296.50 | 280.00 | 292.50 | 65,503 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.